(0)
| PART NUMBER | CHPSYN41026 |
| MAKE | CANUCK |
| MODEL | PIONEER |
| UPC | 628173590090 |
| ACTION | PUMP |
| CALIBRE / GAUGE | .410 (36 GA) |
| CHAMBER LENGTH | 3" |
| WEIGHT (LBS) | N/A |
| OVERALL LENGTH | 39" |
| BARREL LENGTH | 26" |
| FINISH / COLOR | BLACK |
| STOCK | SYNTHETIC, FIXED, BLACK |
| LENGTH: STOCK COLLAPSED / FOLDED ETC. | N/A |
| MUZZLE (CHOKE / THREAD) | BERETTA MOBIL |
| Front Sight | BEAD |
| Rear Sight | N/A |
| OPTIC RAIL | N/A |
| MAGAZINE TYPE | TUBE |
| MAGAZINE CAPACITY | PLUGGED 2 + 1 |
| CLASSIFICATION | NON RESTRICTED |
| INCLUDES | 3X CHOKES (F,M,C) |
Â
| PART NUMBER | CHPWAL41026 |
| MAKE | CANUCK |
| MODEL | PIONEER |
| UPC | 628173590083 |
| ACTION | PUMP |
| CALIBRE / GAUGE | .410 (36 GA) |
| CHAMBER LENGTH | 3" |
| WEIGHT (LBS) | N/A |
| OVERALL LENGTH | 39" |
| BARREL LENGTH | 26" |
| FINISH / COLOR | BLACK |
| STOCK | WALNUT |
| LENGTH: STOCK COLLAPSED / FOLDED ETC. | N/A |
| MUZZLE (CHOKE / THREAD) | BERETTA MOBIL |
| Front Sight | FIBRE OPTIC BEAD |
| Rear Sight | N/A |
| OPTIC RAIL | N/A |
| MAGAZINE TYPE | TUBE |
| MAGAZINE CAPACITY | PLUGGED 2 + 1 |
| CLASSIFICATION | NON RESTRICTED |
| INCLUDES | 3X CHOKES (F,M,C) |
Our Website is closed Sundays. From A Christian perspective, we consider Sunday to be a day of rest on which we do not carry out any commercial activities. For this reason, it is not possible to place an order on Sundays. We would be happy to welcome you to our site on any other day of the week!